About 1 South Street
Tucked away on a quiet street in Stonington Borough, this beautifully remodeled Colonial blends timeless charm with modern updates. The property offers a rare space and privacy just moments from the vibrant village center and the beloved Velvet Mill. Set on an oversized 0.12-acre lot provides a unique opportunity to expand or enhance the home over time. Inside, you'll find a thoughtfully updated interior featuring hardwood floors throughout and a warm, inviting layout filled with natural light. The open floor plan on the first level creates an easy flow for everyday living and entertaining, complemented by a convenient mudroom and a half bath. Upstairs, the home offers three bedrooms and a full bath, providing comfortable and functional living space. Enjoy water views and the ease of coastal living without the burden of flood insurance. The outdoor space is equally appealing, complete with a detached garage, outdoor shower, shed, and a dedicated garden area. This home offers a truly walkable lifestyle. Stroll to local restaurants, shops, and beaches, all just minutes from your doorstep. A rare opportunity to own a charming, turnkey home in one of Connecticut's most desirable coastal communities.
Features of 1 South Street
| MLS® # | 24183958 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.12 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1 South Street |
|---|---|
| Area | Stonington Borough |
| City | Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06378 |
Amenities
| Features | Programmable Thermostat |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached Garage, On Street Parking, Off Street Parking |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Walk to Water, Water Community, Harbor, View |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Window Unit |
| Fireplace | No |
Exterior
| Exterior | Shingle, Clapboard |
|---|---|
| Exterior Features | Shed, Gutters, Garden Area, Patio |
| Lot Description | Fence - Wood, Fence - Full, Cleared, Water View |
| Roof | Asphalt Shingle |
| Foundation | Stone |
School Information
| Elementary | Deans Mill |
|---|---|
| High | Stonington |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RM-20 |
| RE / Bank Owned | No |

