About 9 Randi Drive
Nestled on sought-after Randi Drive, this beautifully maintained Colonial offers spacious living in a prime Madison location. The home features a formal living room and dining room, a large kitchen with a sunny breakfast area, and an oversized family room with a fireplace and wood-burning stove. Upstairs you'll find 4 bedrooms, including 2 beautifully remodeled bathrooms. A finished third floor provides flexible space for a home office, playroom, or guest retreat. The lower level with even more living space provides ample space for all. Set on a beautiful level lot with lovely mature plantings, this property is ideally located close to town, schools, and Madison's beautiful shoreline and beaches.
Features of 9 Randi Drive
| MLS® # | 24179816 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,807 |
| Acres | 0.99 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 9 Randi Drive |
|---|---|
| Area | N/A |
| City | Madison |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06443 |
Amenities
| Parking | Detached Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Access |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Deck, Garden Area, Patio |
| Lot Description | Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Polson Middle School |
| High | Daniel Hand |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | RU-2 |
| RE / Bank Owned | No |
Listing Details
Office
Coldwell Banker Realty

