About 97 Georgia Road
Come see this beautifully maintained, energy-efficient home ready for immediate occupancy. Boasting original hardwood floors and fresh paint throughout, it perfectly blends classic charm with modern updates. The main level features a sun-drenched living room and an expansive eat-in kitchen, both flooded with natural light from large windows and skylights. Three comfortable bedrooms and a full bath complete this level. The fully finished basement offers a versatile layout for relaxing and entertaining, featuring a large family room with a dry bar and a cozy wood stove. This lower level also includes a half bath and flexible spaces perfect for a home office, playroom, or media lounge. Outside, the fenced yard serves as a private retreat with mature plantings, garden areas, and a wrap-around deck with a 16-foot remote-controlled SunSetter awning. Storage and hobby space are unmatched with a large 2-car garage and overhead storage, a 12-foot workshop off the back, and a standalone 16-foot outbuilding. Rounding out this impressive property are a radon mitigation system and an owned 5kW solar system saving roughly $1,300 annually. There is nothing left to do but move right in!
Features of 97 Georgia Road
| MLS® # | 24176991 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,532 |
| Acres | 0.34 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 97 Georgia Road |
|---|---|
| Area | Oakdale |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06370 |
Amenities
| Features | Active Solar |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, Paved, Off Street Parking, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener |
|---|---|
| Appliances | Electric Range, Microwave, Range Hood, Refrigerator, Washer, Electric Dryer |
| Heating | Hot Air, Natural Gas |
| Cooling | Ceiling Fans, Window Unit |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Awnings, Deck, Lighting |
| Lot Description | Fence - Full, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Montville |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R20 |
| RE / Bank Owned | No |

