About 10 Chris Drive
This home has a huge list of features everyone looks for. Start with central air, first floor laundry , master bedroom with bath. Hardwood floors almost all through the main level. A 2 car garage ,2 storage sheds ,both with power and the garage has a faucet!! A large basement gives tons of storage. There is a generator transfer switch as well as multiple (what appear to be ) 250 volt outlets in the garage. A portable generator conveys though it has started ,it is as-is! The basement area features a great wet bar with refrigerator and sink and nicely decorated, sure to be a hit with guests. There is also a full bath on the lower level which can be converted for in law use if zoning allows. The property is over 3/4 of an acre on a low traffic cul de sac street. This is an estate so all facts are not known but permit records indicate a new strip and roof in 2023,new furnace in 2016 and a kitchen remodel in 2012.The living room features a wood burning fireplace. Pull down stairs leads you to a very spacious attic for even more storage. Fully applianced including washer and dryer and updated kitchen appliances will knock some items off your to buy list. Nothing needs to be changed, however you might desire to tweak the decor to your taste. Everything you need including the laundry is on one floor. In a nutshell, great features and a great location.
Features of 10 Chris Drive
| MLS® # | 24175562 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,715 |
| Acres | 0.83 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10 Chris Drive |
|---|---|
| Area | Uncasville |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06382 |
Amenities
| Features | Generator, Thermopane Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, Paved, Off Street Parking, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Humidifier |
|---|---|
| Appliances | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Shingle, Wood |
|---|---|
| Exterior Features | Underground Utilities, Shed, Gazebo, Porch, Gutters, Lighting, Patio |
| Lot Description | In Subdivision, Lightly Wooded, Level Lot, On Cul-De-Sac, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Montville |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R40 |
| RE / Bank Owned | No |

