About 155 Joshuatown Road
Nestled between the Lower Connecticut River and Long Island Sound, encircled by conservancy, this enchanting compound offers five distinct living environments blending the timeless character of early New England architecture with modern spaces for today's style of living. At the heart of the estate is a beautifully preserved 1787 Cape, with original fireplaces, rich with warmth and history. It is surrounded by formal English boxwood gardens, an intimate outdoor environment for restorative moments. The soaring post-and-beam barn with grand interiors, and a dramatic glass facade overlooking the quad creates an unforgettable setting for unique and elegant entertaining on both a small and large scale; it has hosted dinners for up to eighty. Two thoughtfully designed cottages provide private, charming and fully independent guest retreats. Reimagined in 2017, the Pool House introduces a modern contrast to the estate's historic soul. It features a full kitchen with double height ceilings, a book-lined great room, and a fully equipped gym, and seamless indoor-outdoor living besides the private Gunite pool, firepit, and alfresco dining areas. "The Greenhouse" offers a magical, foliage-filled glass ambience with softly glowing lights, a pavilion that transforms effortlessly from a refined clubroom into the most romantic of reception spaces. The expansive grounds feature gently cascading streams, a private pond, and generously landscaped gardens that create a truly one-of-a-kind.
Features of 155 Joshuatown Road
| MLS® # | 24173300 |
|---|---|
| Price | $3,700,000 |
| Bedrooms | 7 |
| Bathrooms | 5/2 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 7,930 |
| Acres | 23.25 |
| Type | Single Family For Sale |
| Style | Cape Cod, Barn |
| Status | Active |
Community Information
| Address | 155 Joshuatown Road |
|---|---|
| Area | Joshuatown |
| City | Lyme |
| County | New London |
| State | Connecticut |
| Zip Code | 06371 |
Amenities
| Features | Generator, Humidistat, Ridge Vents, Thermopane Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | Off Street Parking, Driveway |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Gunite, Heated, Pool House, In Ground Pool |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Electric Range, Gas Range, Oven/Range, Microwave, Range Hood, Refrigerator, Freezer, Dishwasher, Disposal, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Central Air, Split System, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 5 |
Exterior
| Exterior | Cedar, Redwood, Wood |
|---|---|
| Lot Description | Secluded, Treed, Borders Open Space, Sloping Lot, Professionally Landscaped |
| Roof | Asphalt Shingle, Wood Shingle |
| Foundation | Concrete, Stone |
School Information
| Elementary | Lyme Consolidated |
|---|---|
| High | Lyme-Old Lyme |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | MDL |
| RE / Bank Owned | No |

