About 393 Forsyth Road
A rare 3.75-acre homesteading-ready property designed for self-sustaining living, land use, and modern energy efficiency in Salem. This 3BR/2.5BA colonial blends privacy, upgraded systems, and highly functional outdoor space into one exceptional offering. A 2021 storm-resistant PermaLock metal roof (50-year transferable warranty, East Coast Metal Roofing), 2024 SunPower solar system (11.75 kW; 27 panels; leased through April 2044) producing approximately 10,500-11,500 kWh annually - in line with SunPower's pre-install estimate, transferable via a simple credit check for reporting purposes only, with net metering credits banked with Eversource each summer and a production guarantee in the lease - and generator-ready wiring provide long-term resilience and substantially reduced energy costs. A fully integrated Home Assistant smart system controls lighting, outlets, and security, including programmable WLED accent lighting throughout. The main level features a 25x13 den with wood stove and slider to the outdoors; the primary suite includes a whirlpool tub and double closets. Outside: covered garden, 1/4-acre cleared field ready for cultivation, mature woodland with established walking trails, and an established mix of fruit and nut trees and bushes. Light agricultural vehicle access covers the full property. 50-amp garage outlet supports EV charging or equipment use. Wired Arlo doorbell camera included. Minutes to Gardner Lake and approximately 27 minutes to Subase New London.
Features of 393 Forsyth Road
| MLS® # | 24166660 |
|---|---|
| Price | $504,000 |
| Bedrooms | 3 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 3.75 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 393 Forsyth Road |
|---|---|
| Area | N/A |
| City | Salem |
| County | New London |
| State | Connecticut |
| Zip Code | 06420 |
Amenities
| Features | Passive Solar, Generator Ready, Programmable Thermostat, Ridge Vents, Thermopane Windows |
|---|---|
| Parking Spaces | 11 |
| Parking | Under House Garage, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Security System |
|---|---|
| Appliances | Convection Range, Oven/Range, Microwave, Range Hood, Refrigerator, Freezer, Icemaker, Dishwasher, Washer, Electric Dryer, Dryer |
| Heating | Hot Water, Oil, Wood |
| Cooling | Ceiling Fans, Ductless, Split System |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Utilities, Shed, Fruit Trees, Deck, Gutters, Garden Area, Lighting, Covered Deck |
| Lot Description | Secluded, Rear Lot, Interior Lot, Lightly Wooded, Treed, Rocky |
| Roof | Shingle, Metal |
| Foundation | Concrete |
School Information
| Elementary | Salem |
|---|---|
| High | East Lyme |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RU-A |
| RE / Bank Owned | No |

