About 11 Mamacoke Road
What's better than new construction? Stop by and see this well built home just off the beaten path in Waterford. Home being built - *To do - wood floors downstairs *Carpet in bedrooms (extra charge for wood floors for two rooms $5600) pre-closing nonrefundable, *Back deck Front stoop/walk *Septic in process Appliances as listed only. No extra work or changes. Home being sold as is besides the above.
Features of 11 Mamacoke Road
| MLS® # | 24164895 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,746 |
| Acres | 0.52 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 11 Mamacoke Road |
|---|---|
| Area | Quaker Hill |
| City | Waterford |
| County | New London |
| State | Connecticut |
| Zip Code | 06375 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Under House Garage, Off Street Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Microwave, Dishwasher |
|---|---|
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Lightly Wooded |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Quaker Hill |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-20 |
| RE / Bank Owned | No |

