About 409 Boston Street
Rare opportunity in desirable Guilford. This 9 room, 3-bedroom, 2-bath Raised Ranch sits on .46 acres with marshland and wooded views behind the home, creating a peaceful backdrop with abundant birdlife. Hardwood floors, dining room, large rear three season porch and a light-filled layout provide a solid starting point. The unfinished lower level offers expansion potential. Detached garage/workshop with loft adds versatility. Home needs renovation and personal touches and is located in Flood Zone AE (flood insurance required). Sold as-is. If you've been looking for a property with land, privacy, and upside near the Guilford Green, this may be worth a closer look. Set up your private showing today.
Features of 409 Boston Street
| MLS® # | 24155920 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.46 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 409 Boston Street |
|---|---|
| Area | N/A |
| City | Guilford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06437 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Detached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Guilford |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | R-3 |
| RE / Bank Owned | No |
Listing Details
Office
Planet Realty, LLC

