About 22 Golden Spur
Welcome to comfortable coastal living in Stonington, just a short drive to the shops, dining, and waterfront attractions of Mystic. This well-maintained 2-bedroom, 2-full-bath mobile home offers easy, low-maintenance living in a peaceful community setting. Built in 2001 with only 2 previous owners. Step inside to an inviting open-concept living and dining area, perfect for entertaining or everyday relaxation. The spacious kitchen flows seamlessly into the main living space, creating a bright and airy feel. The primary bedroom features a private full bathroom for added comfort and convenience, while the second bedroom is ideal for guests, a home office, or additional family members. A second full bathroom ensures flexibility and privacy for all. Outside, enjoy off-street parking for two cars and a manageable outdoor space perfect for those seeking a simplified lifestyle without sacrificing location.
Features of 22 Golden Spur
| MLS® # | 24155275 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Type | Single Family For Sale |
| Style | Mobile Home |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 22 Golden Spur |
|---|---|
| Area | Mystic |
| Subdivision | Connecticut |
| City | Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06378 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved, Off Street Parking, Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Electric Range, Refrigerator, Washer, Dryer |
| Heating | Hot Air, Propane |
| Cooling | Ceiling Fans, Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | None |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | residential |
| RE / Bank Owned | No |

