About 6 Hatch Street
Exceptional mixed-use opportunity in the heart of one of Connecticut's most vibrant coastal destinations. This unique property offers an existing house/office on site plus the ability to construct an additional 5,000 sq. ft. building, creating tremendous flexibility for investors, developers, or owner-users. The existing building has been meticulously maintained for 40+ years and features a new roof, a new high-efficiency propane furnace, updated plumbing, 200-AMP electrical service, thermopane windows, and more. Zoned to allow residential, commercial, or light industrial use, the property opens the door to a wide range of possibilities - from professional offices, boutique retail, short-term rental accommodations, or a mixed-use development designed to capture the steady flow of visitors and local business activity. Located in booming downtown Mystic, this property benefits from year-round tourism, strong local demographics, and proximity to the waterfront, marinas, restaurants, and shopping that make Mystic one of New England's most sought-after coastal destinations.
Features of 6 Hatch Street
| MLS® # | 24154479 |
|---|---|
| Price | $674,900 |
| Bathrooms | /2 |
| Half Baths | 2 |
| Square Footage | 760 |
| Square Footage | Approximate |
| Acres | 0.17 |
| Type | Commercial For Sale |
| Status | Active |
Community Information
| Address | 6 Hatch Street |
|---|---|
| Area | Mystic |
| City | Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06355 |
Amenities
| Utilities | Electric |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Living Space Available |
| Heating | Hot Air, Bottle Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Level Lot, Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete, Stone |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | LS-5 |
| RE / Bank Owned | No |

