About 9 Daniel Street
Investors and flippers take note...Situated within walking distance to the bus line, ballpark with easy downtown access. Close to both Mohegan Sun and Foxwoods resorts. This home is on a quiet dead end street with potential for another bedroom and half bath. Which could make this a beautifully renovated 3 bedroom, 1.5 bath home. Windows have been updated over the years to thermo-pane, and siding and the electricity has been upgraded. Natural Gas heat. All public utilities. Great garage with electricity and additional storage with sheds to choose from. Basement is very tall and a walkout so it would make a great workshop, too. Kitchen is cleared of cabinets, the bathroom space is big enough to be creative and perhaps make another smaller bedroom too. Right now it is 2 bedrooms with a very big dining and living room with potential for adding a half bath and another bedroom. Sellers are ready to sell it! This home will not pass most financing, selling AS IS. Renovation, hard money or cash only.
Features of 9 Daniel Street
| MLS® # | 24142438 |
|---|---|
| Price | $187,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,077 |
| Acres | 0.23 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Daniel Street |
|---|---|
| Area | N/A |
| City | Norwich |
| County | New London |
| State | Connecticut |
| Zip Code | 06360 |
Amenities
| Features | Storm Doors, Thermopane Windows |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached Garage, On Street Parking |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Walk to Water |
| Has Pool | No |
Interior
| Interior Features | Cable - Available, Cable - Pre-wired |
|---|---|
| Appliances | None |
| Heating | Steam, Natural Gas |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalk, Shed, Gutters, Lighting, Covered Deck |
| Lot Description | Treed, Level Lot, Sloping Lot |
| Roof | Asphalt Shingle |
| Foundation | Brick, Stone |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | R20 |
| RE / Bank Owned | No |

