About 184 Kitemaug Road
Prepare to be wowed! This is not your typical new-construction raised ranch - every detail has been elevated beyond builder grade. Featuring Kohler plumbing fixtures, designer lighting, and composite decking, this fully applianced home combines luxury and functionality in every space. The beautiful kitchen opens seamlessly to the dining area and living room, creating the perfect flow for everyday living and entertaining. With 4 bedrooms and 3 full bathrooms, the open, light filled layout showcases beautiful water views of Haughton Cove and stunning hardwood floors throughout. The primary suite is a true retreat, offering double vanities and dual shower heads for a spa-like experience. Luxury, style, and function come together - your dream home awaits.
Features of 184 Kitemaug Road
| MLS® # | 24132540 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,743 |
| Acres | 0.46 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 184 Kitemaug Road |
|---|---|
| Area | Uncasville |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06382 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | View |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available |
|---|---|
| Appliances | Electric Range, Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters |
| Lot Description | Water View |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R20 |
| RE / Bank Owned | No |

