About 234 Bloomingdale Road
A Wonderful opportunity to own a BRAND NEW and quality constructed home in the Quaker Hill area of Waterford. Presently under construction and soon to be ready for a new owner to enjoy. Spacious FOUR bedroom and THREE FULL bath, Contemporary Raised Ranch, consisting of 1890 square feet of living space. The home has an open concept with vaulted ceilings and hardwood floors in the upper living area and kitchen. The kitchen is fully applianced, with granite counter tops and a center island. The four bedrooms are spacious and the home has the flexibility for the primary bedroom to be on either the upper of lower level. There is a huge two-car garage, exterior deck, energy efficient warm air heat, central air, and much more. Do not miss the opportunity to own a brand new home!!! Listing photos depict the same home, planned layouts, and nearly identical finishes.
Features of 234 Bloomingdale Road
| MLS® # | 24110632 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,890 |
| Acres | 2.41 |
| Type | Single Family For Sale |
| Style | Contemporary, Raised Ranch |
| Status | Closed |
Community Information
| Address | 234 Bloomingdale Road |
|---|---|
| Area | Quaker Hill |
| City | Waterford |
| County | New London |
| State | Connecticut |
| Zip Code | 06375 |
Amenities
| Features | Programmable Thermostat, Ridge Vents, Thermopane Windows |
|---|---|
| Parking | Under House Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher |
| Heating | Heat Pump, Hot Air, Bottle Gas |
| Cooling | Central Air, Split System |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Quaker Hill |
|---|---|
| Middle | Clark Lane |
| High | Waterford |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R-40 |
| RE / Bank Owned | No |

