About 70 Beechwood Road
Finally... a well-cared-for home with an amazing outdoor space! The house features a modern kitchen and updated full bath with granite counters and gorgeous hardwood floors. The sunroom offers four-season comfort, perfect for relaxing year-round. Downstairs, enjoy a finished rec room, a flexible office or storage space, and a laundry area that doubles as a half bath. The former garage has been converted into a heated workshop but can easily be returned to garage use. Step outside to a spacious deck, complete with above-ground pool with cleaning robot and an outdoor shower. Lighted horseshoe pits, and a large open yard make this ideal for summer gatherings. Plus.. There's even a large powered barn oasis great for hanging out, hobbies or just extra outdoor living space. This home's next chapter can be written by you...
Features of 70 Beechwood Road
| MLS® # | 24108721 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,474 |
| Acres | 0.43 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 70 Beechwood Road |
|---|---|
| Area | Oakdale Heights |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06370 |
Amenities
| Features | Ridge Vents, Storm Doors, Thermopane Windows |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Auto Cleaner, Above Ground Pool |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Baseboard, Oil |
| Cooling | Ceiling Fans, Split System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Barn, Deck, Garden Area |
| Lot Description | Lightly Wooded, Sloping Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Murphy |
|---|---|
| Middle | Leonard Tyl |
| High | Montville |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R20 |
| RE / Bank Owned | No |

