About 2 Wausau Place
Stately Garage-Barn nestled on .53 Acres. Built 1963. Exquisite manicured grounds including 12x25 mature grape arbor. Located on a private road just a few miles to Historic Downtown Mystic, Mystic Seaport, Old Mystic Village and Mystic Aquarium. City water available, septic required. The perfect location for your dream house. Property is being sold "as is". Main house, 4 Wausau Place has first right of refusal to purchase this garage-barn.
Features of 2 Wausau Place
| MLS® # | 24043090 |
|---|---|
| Price | $260,000 |
| Square Footage | 1,152 |
| Acres | 0.53 |
| Year Built | 1950 |
| Type | Single Family For Sale |
| Style | Barn, Other |
| Status | Closed |
Community Information
| Address | 2 Wausau Place |
|---|---|
| Area | Mystic |
| City | Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06355 |
Amenities
| Parking | Attached Garage |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | No Heat |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Barn, Garden Area |
| Lot Description | Interior Lot, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete, Slab |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Stonington |
Additional Information
| Date Listed | September 6th, 2024 |
|---|---|
| Days on Market | 124 |
| Zoning | RA-20 |
| RE / Bank Owned | No |
Listing Details
Office
William Pitt Sotheby's Int'l

