About Causeway
Land in flood zone, mostly wetlands, borders the marsh. Buyer to do due diligence. Town states it is not a buildable lot. Property can be used for water access, day use but no permanent structures.
Features of Causeway
| MLS® # | 24030530 |
|---|---|
| Price | $4,000 |
| Acres | 0.36 |
| Type | Lots and Land For Sale |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | Causeway |
|---|---|
| Area | Grove Beach |
| City | Clinton |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06413 |
Amenities
| Utilities | None/Unknown |
|---|---|
| Is Waterfront | Yes |
| Waterfront | L. I. Sound Frontage |
| Has Pool | No |
Interior
Fireplace
No
Exterior
Lot Description
Some Wetlands, Water View
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | July 6th, 2024 |
|---|---|
| Days on Market | 198 |
| Zoning | R-10 |
| RE / Bank Owned | No |
Listing Details
Office
Coldwell Banker Realty

